Digital multimeter 5 in 1
Multimeter-Thermometer-Decibel meter-Lux meter-Hydrometer-DMM
- Ohmic continuity testing with Buzzer
- Diode testing
- Auto power off
- MAX measurement
- Full backlit display & full sensor
DC voltage: 400m/ 4/ 40/ 400/ 1000V±0.7%
AC voltage: 400m/ 4/ 40/ 400V±0.8%, 750V±1%
DC current: 400μ/ 4000μ/ 40m/ 400mA±1.2%, 10A±2.0%
AC current: 400μ/ 4000μ/ 40m/ 400mA±1.5%, 10A±3.0%
Resistance: 400/ 4k/40k/ 400k/4M/ 40MΩ±1,0%
Capacity: 40n/ 400n/ 4μ/ 40μ/ 100μF±3.0%
Frequency: 10/ 100/ 1k/ 10k/ 100kHz±2.0%
Temperature: -20°C~1000ω±3.0% or ±2.0°C (via Κ)
Temperature: 0°C~40°C±2.0% (via sensor)
Humidity: 20%~95%RH±5.0%RH
Brightness: 4000Lux~40000Lux ±5.0%
Sound volume: 40~10dB±5dB
Dimensions: 195x92x55mm
- Auto power off
- MAX measurement
- Full backlit display & full sensor
DC voltage: 400m/ 4/ 40/ 400/ 1000V±0.7%
AC voltage: 400m/ 4/ 40/ 400V±0.8%, 750V±1%
DC current: 400μ/ 4000μ/ 40m/ 400mA±1.2%, 10A±2.0%
AC current: 400μ/ 4000μ/ 40m/ 400mA±1.5%, 10A±3.0%
Resistance: 400/ 4k/40k/ 400k/4M/ 40MΩ±1,0%
Capacity: 40n/ 400n/ 4μ/ 40μ/ 100μF±3.0%
Frequency: 10/ 100/ 1k/ 10k/ 100kHz±2.0%
Temperature: -20°C~1000ω±3.0% or ±2.0°C (via Κ)
Temperature: 0°C~40°C±2.0% (via sensor)
Humidity: 20%~95%RH±5.0%RH
Brightness: 4000Lux~40000Lux ±5.0%
Sound volume: 40~10dB±5dB
Dimensions: 195x92x55mm
DIGITAL MULTIMETER 5 in 1 PROTECTION MS8229 MAS
- Product Code: MS8229
-
86.80€
- Ex Tax: 70.00€